Office of Educational Quality & Accountability (OEQA)
Profile 2023 Superintendent Questionnaire
Tel:
_
405.522.5399
Fax:
_
405.525.0373
Due on: 2024/3/5
Record Not Found!
Please select your district and input the verification code carefully.
Select your district:
(Survey#)
1 | 01-C019 PEAVINE
2 | 01-C022 MARYETTA
3 | 01-C024 ROCKY MOUNTAIN
4 | 01-C028 ZION
5 | 01-C029 DAHLONEGAH
6 | 01-I004 WATTS
7 | 01-I011 WESTVILLE
8 | 01-I025 STILWELL
9 | 01-I030 CAVE SPRINGS
10 | 02-I001 BURLINGTON
11 | 02-I046 CHEROKEE
12 | 02-I093 TIMBERLAKE
13 | 03-C021 HARMONY
14 | 03-C022 LANE
15 | 03-I007 STRINGTOWN
16 | 03-I015 ATOKA
17 | 03-I019 TUSHKA
18 | 03-I026 CANEY
19 | 04-I022 BEAVER
20 | 04-I075 BALKO
21 | 04-I123 FORGAN
22 | 04-I128 TURPIN
23 | 05-I002 MERRITT
24 | 05-I006 ELK CITY
25 | 05-I031 SAYRE
26 | 05-I051 ERICK
27 | 06-I009 OKEENE
28 | 06-I042 WATONGA
29 | 06-I080 GEARY
30 | 06-I105 CANTON
31 | 07-I001 SILO
32 | 07-I002 ROCK CREEK
33 | 07-I003 ACHILLE
34 | 07-I004 COLBERT
35 | 07-I005 CADDO
36 | 07-I040 BENNINGTON
37 | 07-I048 CALERA
38 | 07-I072 DURANT
39 | 08-I011 HYDRO-EAKLY
40 | 08-I012 LOOKEBA SICKLES
41 | 08-I020 ANADARKO
42 | 08-I033 CARNEGIE
43 | 08-I056 BOONE-APACHE
44 | 08-I064 CYRIL
45 | 08-I086 GRACEMONT
46 | 08-I160 CEMENT
47 | 08-I161 HINTON
48 | 08-I167 FORT COBB-BROXTON
49 | 08-I168 BINGER-ONEY
50 | 09-C029 RIVERSIDE
51 | 09-C031 BANNER
52 | 09-C070 DARLINGTON
53 | 09-C162 MAPLE
54 | 09-I022 PIEDMONT
55 | 09-I027 YUKON
56 | 09-I034 EL RENO
57 | 09-I057 UNION CITY
58 | 09-I069 MUSTANG
59 | 09-I076 CALUMET
60 | 10-C072 ZANEIS
61 | 10-I019 ARDMORE
62 | 10-I021 SPRINGER
63 | 10-I027 PLAINVIEW
64 | 10-I032 LONE GROVE
65 | 10-I043 WILSON
66 | 10-I055 HEALDTON
67 | 10-I074 FOX
68 | 10-I077 DICKSON
69 | 11-C010 LOWREY
70 | 11-C014 NORWOOD
71 | 11-C021 WOODALL
72 | 11-C026 SHADY GROVE
73 | 11-C031 PEGGS
74 | 11-C034 GRAND VIEW
75 | 11-C044 BRIGGS
76 | 11-C066 TENKILLER
77 | 11-I006 KEYS
78 | 11-I016 HULBERT
79 | 11-I035 TAHLEQUAH
80 | 12-I001 BOSWELL
81 | 12-I002 FORT TOWSON
82 | 12-I004 SOPER
83 | 12-I039 HUGO
84 | 13-I002 BOISE CITY
85 | 13-I010 FELT
86 | 14-C016 ROBIN HILL
87 | 14-I002 MOORE
88 | 14-I029 NORMAN
89 | 14-I040 NOBLE
90 | 14-I057 LEXINGTON
91 | 14-I070 LITTLE AXE
92 | 15-C004 COTTONWOOD
93 | 15-I001 COALGATE
94 | 15-I002 TUPELO
95 | 16-C048 FLOWER MOUND
96 | 16-C049 BISHOP
97 | 16-I001 CACHE
98 | 16-I002 INDIAHOMA
99 | 16-I003 STERLING
100 | 16-I004 GERONIMO
101 | 16-I008 LAWTON
102 | 16-I009 FLETCHER
103 | 16-I016 ELGIN
104 | 16-I132 CHATTANOOGA
105 | 17-I001 WALTERS
106 | 17-I101 TEMPLE
107 | 17-I333 BIG PASTURE
108 | 18-C001 WHITE OAK
109 | 18-I006 KETCHUM
110 | 18-I017 WELCH
111 | 18-I020 BLUEJACKET
112 | 18-I065 VINITA
113 | 19-C008 LONE STAR
114 | 19-C012 GYPSY
115 | 19-C034 PRETTY WATER
116 | 19-C035 ALLEN-BOWDEN
117 | 19-I002 BRISTOW
118 | 19-I003 MANNFORD
119 | 19-I005 MOUNDS
120 | 19-I017 OLIVE
121 | 19-I018 KIEFER
122 | 19-I020 OILTON
123 | 19-I021 DEPEW
124 | 19-I031 KELLYVILLE
125 | 19-I033 SAPULPA
126 | 19-I039 DRUMRIGHT
127 | 20-I005 ARAPAHO-BUTLER
128 | 20-I007 THOMAS-FAY-CUSTER UNIFIED DIST
129 | 20-I026 WEATHERFORD
130 | 20-I099 CLINTON
131 | 21-C006 CLEORA
132 | 21-C014 LEACH
133 | 21-C030 KENWOOD
134 | 21-C034 MOSELEY
135 | 21-I001 JAY
136 | 21-I002 GROVE
137 | 21-I003 KANSAS
138 | 21-I004 COLCORD
139 | 21-I005 OAKS-MISSION
140 | 22-I005 VICI
141 | 22-I008 SEILING
142 | 22-I010 TALOGA
143 | 23-I002 FARGO
144 | 23-I003 ARNETT
145 | 23-I042 SHATTUCK
146 | 24-I001 WAUKOMIS
147 | 24-I018 KREMLIN-HILLSDALE
148 | 24-I042 CHISHOLM
149 | 24-I047 GARBER
150 | 24-I056 PIONEER-PLEASANT VALE
151 | 24-I057 ENID
152 | 24-I085 DRUMMOND
153 | 24-I094 COVINGTON-DOUGLAS
154 | 25-C016 WHITEBEAD
155 | 25-I002 STRATFORD
156 | 25-I005 PAOLI
157 | 25-I007 MAYSVILLE
158 | 25-I009 LINDSAY
159 | 25-I018 PAULS VALLEY
160 | 25-I038 WYNNEWOOD
161 | 25-I072 ELMORE CITY-PERNELL
162 | 26-C037 FRIEND
163 | 26-C096 MIDDLEBERG
164 | 26-C131 PIONEER
165 | 26-I001 CHICKASHA
166 | 26-I002 MINCO
167 | 26-I051 NINNEKAH
168 | 26-I056 ALEX
169 | 26-I068 RUSH SPRINGS
170 | 26-I095 BRIDGE CREEK
171 | 26-I097 TUTTLE
172 | 26-I099 VERDEN
173 | 26-I128 AMBER-POCASSET
174 | 27-I054 MEDFORD
175 | 27-I090 POND CREEK-HUNTER
176 | 27-I095 DEER CREEK-LAMONT
177 | 28-I001 MANGUM
178 | 28-I003 GRANITE
179 | 29-I066 HOLLIS
180 | 30-I001 LAVERNE
181 | 30-I004 BUFFALO
182 | 31-C010 WHITEFIELD
183 | 31-I013 KINTA
184 | 31-I020 STIGLER
185 | 31-I037 McCURTAIN
186 | 31-I043 KEOTA
187 | 32-I001 MOSS
188 | 32-I005 WETUMKA
189 | 32-I035 HOLDENVILLE
190 | 32-I048 CALVIN
191 | 32-I054 STUART
192 | 32-I056 GRAHAM-DUSTIN
193 | 33-I001 NAVAJO
194 | 33-I014 DUKE
195 | 33-I018 ALTUS
196 | 33-I040 OLUSTEE-ELDORADO
197 | 33-I054 BLAIR
198 | 34-I001 RYAN
199 | 34-I014 RINGLING
200 | 34-I023 WAURIKA
201 | 35-C007 MANNSVILLE
202 | 35-C010 RAVIA
203 | 35-I002 MILL CREEK
204 | 35-I020 TISHOMINGO
205 | 35-I029 MILBURN
206 | 35-I035 COLEMAN
207 | 35-I037 WAPANUCKA
208 | 36-C027 PECKHAM
209 | 36-C050 KILDARE
210 | 36-I045 BLACKWELL
211 | 36-I071 PONCA CITY
212 | 36-I087 TONKAWA
213 | 36-I125 NEWKIRK
214 | 37-I002 DOVER
215 | 37-I003 LOMEGA
216 | 37-I007 KINGFISHER
217 | 37-I016 HENNESSEY
218 | 37-I089 CASHION
219 | 37-I105 OKARCHE
220 | 38-I001 HOBART
221 | 38-I002 LONE WOLF
222 | 38-I003 MOUNTAIN VIEW-GOTEBO
223 | 38-I004 SNYDER
224 | 39-C004 PANOLA
225 | 39-I001 WILBURTON
226 | 39-I002 RED OAK
227 | 39-I003 BUFFALO VALLEY
228 | 40-C004 SHADY POINT
229 | 40-C011 MONROE
230 | 40-C014 HODGEN
231 | 40-C039 FANSHAWE
232 | 40-I002 SPIRO
233 | 40-I003 HEAVENER
234 | 40-I007 POCOLA
235 | 40-I016 LeFLORE
236 | 40-I017 CAMERON
237 | 40-I020 PANAMA
238 | 40-I026 BOKOSHE
239 | 40-I029 POTEAU
240 | 40-I049 WISTER
241 | 40-I052 TALIHINA
242 | 40-I062 WHITESBORO
243 | 40-I067 HOWE
244 | 40-I091 ARKOMA
245 | 41-C005 WHITE ROCK
246 | 41-I001 CHANDLER
247 | 41-I003 DAVENPORT
248 | 41-I004 WELLSTON
249 | 41-I054 STROUD
250 | 41-I095 MEEKER
251 | 41-I103 PRAGUE
252 | 41-I105 CARNEY
253 | 41-I134 AGRA
254 | 42-I001 GUTHRIE
255 | 42-I002 CRESCENT
256 | 42-I003 MULHALL-ORLANDO
257 | 42-I014 COYLE
258 | 43-I004 THACKERVILLE
259 | 43-I005 TURNER
260 | 43-I016 MARIETTA
261 | 44-I001 RINGWOOD
262 | 44-I004 ALINE-CLEO
263 | 44-I084 FAIRVIEW
264 | 44-I092 CIMARRON
265 | 45-I002 MADILL
266 | 45-I003 KINGSTON
267 | 46-C035 WICKLIFFE
268 | 46-C043 OSAGE
269 | 46-I001 PRYOR
270 | 46-I002 ADAIR
271 | 46-I016 SALINA
272 | 46-I017 LOCUST GROVE
273 | 46-I032 CHOUTEAU-MAZIE
274 | 47-I001 NEWCASTLE
275 | 47-I002 DIBBLE
276 | 47-I005 WASHINGTON
277 | 47-I010 WAYNE
278 | 47-I015 PURCELL
279 | 47-I029 BLANCHARD
280 | 48-C001 FOREST GROVE
281 | 48-C009 LUKFATA
282 | 48-C023 GLOVER
283 | 48-C037 DENISON
284 | 48-C072 HOLLY CREEK
285 | 48-I005 IDABEL
286 | 48-I006 HAWORTH
287 | 48-I011 VALLIANT
288 | 48-I013 EAGLETOWN
289 | 48-I014 SMITHVILLE
290 | 48-I039 WRIGHT CITY
291 | 48-I071 BATTIEST
292 | 48-I074 BROKEN BOW
293 | 49-C003 RYAL
294 | 49-C016 STIDHAM
295 | 49-I001 EUFAULA
296 | 49-I019 CHECOTAH
297 | 49-I027 MIDWAY
298 | 49-I064 HANNA
299 | 50-I001 SULPHUR
300 | 50-I010 DAVIS
301 | 51-C009 WAINWRIGHT
302 | 51-I002 HASKELL
303 | 51-I003 FORT GIBSON
304 | 51-I006 WEBBERS FALLS
305 | 51-I008 OKTAHA
306 | 51-I020 MUSKOGEE
307 | 51-I029 HILLDALE
308 | 51-I046 BRAGGS
309 | 51-I074 WARNER
310 | 51-I088 PORUM
311 | 52-I001 PERRY
312 | 52-I002 BILLINGS
313 | 52-I004 FRONTIER
314 | 52-I006 MORRISON
315 | 53-I003 OKLAHOMA UNION
316 | 53-I040 NOWATA
317 | 53-I051 SOUTH COFFEYVILLE
318 | 54-C029 BEARDEN
319 | 54-I002 MASON
320 | 54-I014 PADEN
321 | 54-I026 OKEMAH
322 | 54-I031 WELEETKA
323 | 55-C029 OAKDALE
324 | 55-C074 CRUTCHO
325 | 55-E003 HUPFELD/W VILLAGE
326 | 55-E012 KIPP OKC
327 | 55-E026 WESTERN GATEWAY
328 | 55-E028 JOHN W REX CHARTER
329 | 55-E030 HARDING INDEPENDENCE
330 | 55-G004 ASTEC CHARTERS
331 | 55-G009 DOVE SCHOOLS OF OKC
332 | 55-G010 W.K JACKSON LEADERSHIP ACADEMY
333 | 55-G011 HARDING FINE ARTS
334 | 55-G021 SANTA FE SOUTH
335 | 55-I001 PUTNAM CITY
336 | 55-I003 LUTHER
337 | 55-I004 CHOCTAW-NICOMA PARK
338 | 55-I006 DEER CREEK
339 | 55-I007 HARRAH
340 | 55-I009 JONES
341 | 55-I012 EDMOND
342 | 55-I037 MILLWOOD
343 | 55-I041 WESTERN HEIGHTS
344 | 55-I052 MIDWEST CITY-DEL CITY
345 | 55-I053 CROOKED OAK
346 | 55-I088 BETHANY
347 | 55-I089 OKLAHOMA CITY
348 | 55-J001 OKLAHOMA YOUTH ACADEMY
349 | 55-J002 ACADEMY OF SEMINOLE
350 | 55-J003 LE MONDE INTERNATIONAL
351 | 55-Z002 OKLAHOMA VIRTUAL CHARTER ACAD
352 | 55-Z003 OKLAHOMA CONNECTIONS ACADEMY
353 | 55-Z004 INSIGHT SCHOOL OF OKLAHOMA
354 | 55-Z006 E-SCHOOL VIRTUAL ACADEMY
355 | 55-Z007 Dove Virtual Academy
356 | 55-Z014 EPIC Charter School
357 | 56-C011 TWIN HILLS
358 | 56-I001 OKMULGEE
359 | 56-I002 HENRYETTA
360 | 56-I003 MORRIS
361 | 56-I004 BEGGS
362 | 56-I005 PRESTON
363 | 56-I006 SCHULTER
364 | 56-I007 WILSON
365 | 56-I008 DEWAR
366 | 57-C003 OSAGE HILLS
367 | 57-C007 BOWRING
368 | 57-C035 AVANT
369 | 57-C052 ANDERSON
370 | 57-C077 McCORD
371 | 57-I002 PAWHUSKA
372 | 57-I011 SHIDLER
373 | 57-I029 BARNSDALL
374 | 57-I030 WYNONA
375 | 57-I038 HOMINY
376 | 57-I050 PRUE
377 | 57-I090 WOODLAND
378 | 58-C010 TURKEY FORD
379 | 58-I001 WYANDOTTE
380 | 58-I014 QUAPAW
381 | 58-I018 COMMERCE
382 | 58-I023 MIAMI
383 | 58-I026 AFTON
384 | 58-I031 FAIRLAND
385 | 59-C002 JENNINGS
386 | 59-I001 PAWNEE
387 | 59-I006 CLEVELAND
388 | 60-C104 OAK GROVE
389 | 60-I003 RIPLEY
390 | 60-I016 STILLWATER
391 | 60-I056 PERKINS-TRYON
392 | 60-I067 CUSHING
393 | 60-I101 GLENCOE
394 | 60-I103 YALE
395 | 61-C009 KREBS
396 | 61-C029 FRINK-CHAMBERS
397 | 61-C056 TANNEHILL
398 | 61-C088 HAYWOOD
399 | 61-E020 CARLTON LANDING ACADEMY
400 | 61-I001 HARTSHORNE
401 | 61-I002 CANADIAN
402 | 61-I011 HAILEYVILLE
403 | 61-I014 KIOWA
404 | 61-I017 QUINTON
405 | 61-I025 INDIANOLA
406 | 61-I028 CROWDER
407 | 61-I030 SAVANNA
408 | 61-I063 PITTSBURG
409 | 61-I080 McALESTER
410 | 62-I001 ALLEN
411 | 62-I009 VANOSS
412 | 62-I016 BYNG
413 | 62-I019 ADA
414 | 62-I024 LATTA
415 | 62-I030 STONEWALL
416 | 62-I037 ROFF
417 | 63-C027 GROVE
418 | 63-C029 PLEASANT GROVE
419 | 63-C032 SOUTH ROCK CREEK
420 | 63-I001 McLOUD
421 | 63-I002 DALE
422 | 63-I003 BETHEL
423 | 63-I004 MACOMB
424 | 63-I005 EARLSBORO
425 | 63-I010 NORTH ROCK CREEK
426 | 63-I092 TECUMSEH
427 | 63-I093 SHAWNEE
428 | 63-I112 ASHER
429 | 63-I115 WANETTE
430 | 63-I117 MAUD
431 | 64-C002 ALBION
432 | 64-C004 TUSKAHOMA
433 | 64-C015 NASHOBA
434 | 64-I001 RATTAN
435 | 64-I010 CLAYTON
436 | 64-I013 ANTLERS
437 | 64-I022 MOYERS
438 | 65-I003 LEEDEY
439 | 65-I006 REYDON
440 | 65-I007 CHEYENNE
441 | 65-I015 SWEETWATER
442 | 65-I066 HAMMON
443 | 66-C009 JUSTUS-TIAWAH
444 | 66-I001 CLAREMORE
445 | 66-I002 CATOOSA
446 | 66-I003 CHELSEA
447 | 66-I004 OOLOGAH-TALALA
448 | 66-I005 INOLA
449 | 66-I006 SEQUOYAH
450 | 66-I007 FOYIL
451 | 66-I008 VERDIGRIS
452 | 67-C054 JUSTICE
453 | 67-I001 SEMINOLE
454 | 67-I002 WEWOKA
455 | 67-I003 BOWLEGS
456 | 67-I004 KONAWA
457 | 67-I006 NEW LIMA
458 | 67-I007 VARNUM
459 | 67-I010 SASAKWA
460 | 67-I014 STROTHER
461 | 67-I015 BUTNER
462 | 68-C001 LIBERTY
463 | 68-C035 MARBLE CITY
464 | 68-C036 BRUSHY
465 | 68-C050 BELFONTE
466 | 68-C068 MOFFETT
467 | 68-I001 SALLISAW
468 | 68-I002 VIAN
469 | 68-I003 MULDROW
470 | 68-I004 GANS
471 | 68-I005 ROLAND
472 | 68-I006 GORE
473 | 68-I007 CENTRAL
474 | 69-C082 GRANDVIEW
475 | 69-I001 DUNCAN
476 | 69-I002 COMANCHE
477 | 69-I003 MARLOW
478 | 69-I015 VELMA-ALMA
479 | 69-I021 EMPIRE
480 | 69-I034 CENTRAL HIGH
481 | 69-I042 BRAY-DOYLE
482 | 70-C009 OPTIMA
483 | 70-C080 STRAIGHT
484 | 70-I001 YARBROUGH
485 | 70-I008 GUYMON
486 | 70-I015 HARDESTY
487 | 70-I023 HOOKER
488 | 70-I053 TYRONE
489 | 70-I060 GOODWELL
490 | 70-I061 TEXHOMA
491 | 71-C009 DAVIDSON
492 | 71-I008 TIPTON
493 | 71-I158 FREDERICK
494 | 71-I249 GRANDFIELD
495 | 72-C015 KEYSTONE
496 | 72-E004 Tulsa School of Arts and Science
497 | 72-E005 KIPP TULSA
498 | 72-E006 TULSA LEGACY
499 | 72-E017 COLLEGE BOUND of Tulsa
500 | 72-E018 TULSA HONOR ACADEMY
501 | 72-G001 DEBORAH BROWN CHARTER
502 | 72-G003 DOVE SCHOOLS OF TULSA
503 | 72-G004 SANKOFA CHARTER
504 | 72-I001 TULSA
505 | 72-I002 SAND SPRINGS
506 | 72-I003 BROKEN ARROW
507 | 72-I004 BIXBY
508 | 72-I005 JENKS
509 | 72-I006 COLLINSVILLE
510 | 72-I007 SKIATOOK
511 | 72-I008 SPERRY
512 | 72-I009 UNION
513 | 72-I010 BERRYHILL
514 | 72-I011 OWASSO
515 | 72-I013 GLENPOOL
516 | 72-I014 LIBERTY
517 | 73-I001 OKAY
518 | 73-I017 COWETA
519 | 73-I019 WAGONER
520 | 73-I365 PORTER CONSOLIDATED
521 | 74-I004 COPAN
522 | 74-I007 DEWEY
523 | 74-I018 CANEY VALLEY
524 | 74-I030 BARTLESVILLE
525 | 75-I001 SENTINEL
526 | 75-I010 BURNS FLAT-DILL CITY
527 | 75-I011 CANUTE
528 | 75-I078 CORDELL
529 | 76-I001 ALVA
530 | 76-I003 WAYNOKA
531 | 76-I006 FREEDOM
532 | 77-I001 WOODWARD
533 | 77-I002 MOORELAND
534 | 77-I003 SHARON-MUTUAL
535 | 77-I005 FORT SUPPLY
Verification Code: